
September Open
Round-robin tables of up to 7 · 24h per move
25 September – 9 October 2026
🏆 October Open: registration is open →
💬 Talk tournaments on Discord →
Table 1
| Place | # | Player | 1 | 2 | 3 | 4 | 5 | 6 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 🥇 1st | 1 | 👽pullergamer (1717) | – | 1 | 1 | 1 | 1 | 1 | 5 |
| 🥈 2nd | 2 | 🇧🇷HShokubutsu (1770) | 0 | – | ½ | 1 | 1 | 1 | 3½ |
| 🥉 3rd | 3 | 🏴☠️Scarlett (1732) | 0 | ½ | – | 1 | 1 | 1 | 3½ |
| 4 | 🇫🇮Metallix (1623) | 0 | 0 | 0 | – | 1 | 1 | 2 | |
| 5 | 🐙Ina (1619) | 0 | 0 | 0 | 0 | – | 1 | 1 | |
| 6 | 🇩🇪Chuck (1691) | 0 | 0 | 0 | 0 | 0 | – | 0 |
Tiebreak
🥈 2nd placeHShokubutsu 1–0 Scarlett
Table 2
| Place | # | Player | 1 | 2 | 3 | 4 | 5 | 6 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 🥇 1st | 1 | 🦦Samjuhu (1614) | – | 1 | 1 | 1 | 1 | 5 | |
| 🥈 2nd | 2 | 🦥irizanjo (1573) | 0 | – | 1 | 0 | 1 | 3 | |
| 🥉 3rd | 3 | 🦄vivgxojo (1560) | 0 | 0 | – | 1 | 1 | 3 | |
| 4 | 🇮🇪TeoKajLibroj (1596) | 0 | 1 | 0 | – | 0 | 2 | ||
| 5 | ㊗️Judith (1537) | 0 | 0 | 0 | 1 | – | 2 | ||
| 6 | 🇩🇪jakob (1548) | – | 0 |
Tiebreak
🥈 2nd placeirizanjo 1–0 vivgxojo
Table 3
| Place | # | Player | 1 | 2 | 3 | 4 | 5 | 6 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 🥇 1st | 1 | 🦄Angel (1455) | – | 0 | 1 | 1 | 1 | 1 | 4 |
| 🥈 2nd | 2 | 🦝Marleen (1460) | 1 | – | 1 | 1 | 0 | 1 | 4 |
| 🥉 3rd | 3 | 🦦Lisa (1464) | 0 | 0 | – | 1 | 1 | 1 | 3 |
| 4 | 🇧🇪Laura (1453) | 0 | 0 | 0 | – | 1 | 1 | 2 | |
| 5 | 🌙Hannah (1495) | 0 | 1 | 0 | 0 | – | 0 | 1 | |
| 6 | 🇩🇪dinkelbrot (?) | 0 | 0 | 0 | 0 | 1 | – | 1 |
Tiebreak
🥇 1st placeMarleen 0–1 Angel
Table 4
| Place | # | Player | 1 | 2 | 3 | 4 | 5 | 6 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 🥇 1st | 1 | 👾Arkham (1447) | – | 1 | 1 | 1 | 1 | 1 | 5 |
| 🥈 2nd | 2 | ❤️Kevin (1385) | 0 | – | 1 | 1 | 1 | 1 | 4 |
| 🥉 3rd | 3 | 🐢Testudeto (1363) | 0 | 0 | – | 1 | 0 | 1 | 2 |
| 4 | 🐥pomelo (1431) | 0 | 0 | 0 | – | 1 | 1 | 2 | |
| 5 | 🐻derpybear (1447) | 0 | 0 | 1 | 0 | – | 1 | 2 | |
| 6 | 🇬🇧Positronic (1353) | 0 | 0 | 0 | 0 | 0 | – | 0 |
Tiebreak
🥉 3rd place
| # | Player | 1 | 2 | 3 | Pts |
|---|---|---|---|---|---|
| 1 | 🐢Testudeto (1363) | – | 1 | 1 | 2 |
| 2 | 🐥pomelo (1431) | 0 | – | 1 | 1 |
| 3 | 🐻derpybear (1447) | 0 | 0 | – | 0 |
Table 5
| Place | # | Player | 1 | 2 | 3 | 4 | 5 | 6 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 🥇 1st | 1 | 🇺🇸ShellGreg (1305) | – | 1 | 1 | 1 | 1 | 1 | 5 |
| 🥈 2nd | 2 | poison (1126) | 0 | – | 1 | 1 | 1 | 1 | 4 |
| 🥉 3rd | 3 | 🤯forta (1329) | 0 | 0 | – | 1 | 0 | 1 | 2 |
| 4 | 🎐pbrgh4lyfe (1140) | 0 | 0 | 0 | – | 1 | 1 | 2 | |
| 5 | 🇩🇪anomis (1111) | 0 | 0 | 1 | 0 | – | 0 | 1 | |
| 6 | 🇺🇸opalizner (1065) | 0 | 0 | 0 | 0 | 1 | – | 1 |
Tiebreak
🥉 3rd placeforta 1–0 pbrgh4lyfe
1 Win · ½ Draw · 0 Loss · T Time forfeit